StockTwits Recovery Gate EOD Trade Report
Local research-only report for hold_to_5m_before_close_5m, starting equity $10,000,
position size 20.00% of account value per trade.
This view includes selected-policy exits for all available dates.
The equity line compounds daily portfolio returns on market dates. Overlapping positions may exceed cash; this report assumes available margin is used when needed.
Headline
Equity Curve And Every Trade
Blue line is the selected EOD exit policy. Green dots are winning trades, red dots are losing trades, and dot size scales with absolute trade return.
Downloads
Best Trades
| trade_number | symbol | entry_time_ct | exit_time_ct | entry_open | exit_price | net_return_pct | position_weight_pct | portfolio_return_pct | mfe_pct | mae_pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 187 | CMBM | 2025-10-29 09:30 | 2025-10-29 14:55 | 1.6200 | 2.9500 | 81.8988 | 20.0000 | 16.3798 | 158.0247 | -0.6173 |
| 151 | GIBO | 2025-07-25 09:30 | 2025-07-25 14:55 | 9.4600 | 13.9000 | 46.7345 | 20.0000 | 9.3469 | 61.3108 | -2.1142 |
| 107 | EFOI | 2025-02-18 09:30 | 2025-02-18 14:55 | 1.7500 | 2.5700 | 46.6571 | 20.0000 | 9.3314 | 65.1429 | -0.5714 |
| 138 | BNAI | 2025-06-02 11:00 | 2025-06-02 14:55 | 3.7010 | 4.9200 | 32.7370 | 20.0000 | 6.5474 | 51.6077 | -1.9184 |
| 128 | ABAT | 2025-04-29 09:30 | 2025-04-29 14:55 | 1.1350 | 1.4950 | 31.5181 | 20.0000 | 6.3036 | 35.6828 | -0.4405 |
| 263 | AEHL | 2026-05-11 10:30 | 2026-05-11 14:55 | 1.1000 | 1.4290 | 29.7091 | 20.0000 | 5.9418 | 53.6364 | -1.3636 |
| 76 | UVXY | 2024-08-05 11:00 | 2024-08-05 14:55 | 254.8600 | 321.0500 | 25.7711 | 20.0000 | 5.1542 | 27.0501 | -5.1244 |
| 89 | ABAT | 2024-12-23 09:30 | 2024-12-23 14:55 | 1.3400 | 1.6500 | 22.9343 | 20.0000 | 4.5869 | 36.5672 | -2.1642 |
| 179 | GWH | 2025-10-10 09:30 | 2025-10-10 14:55 | 3.2505 | 3.9900 | 22.5503 | 20.0000 | 4.5101 | 63.9748 | -6.4759 |
| 129 | LFMD | 2025-04-29 09:30 | 2025-04-29 14:55 | 7.0700 | 8.6399 | 22.0051 | 20.0000 | 4.4010 | 22.6308 | -0.7072 |
Worst Trades
| trade_number | symbol | entry_time_ct | exit_time_ct | entry_open | exit_price | net_return_pct | position_weight_pct | portfolio_return_pct | mfe_pct | mae_pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ABVC | 2023-10-26 09:30 | 2023-10-26 14:55 | 2.6600 | 1.2850 | -51.8917 | 20.0000 | -10.3783 | 0.7519 | -54.5113 |
| 13 | BMR | 2023-05-25 09:30 | 2023-05-25 14:55 | 5.7800 | 5.0400 | -13.0028 | 20.0000 | -2.6006 | 8.9965 | -28.7197 |
| 38 | CCCC | 2023-12-15 09:30 | 2023-12-15 14:55 | 5.7650 | 5.0750 | -12.1688 | 20.0000 | -2.4338 | 3.5559 | -15.1778 |
| 210 | ENVB | 2025-12-10 10:00 | 2025-12-10 14:55 | 11.2001 | 10.0300 | -10.6472 | 20.0000 | -2.1294 | 3.5705 | -23.2150 |
| 241 | BATL | 2026-03-16 10:00 | 2026-03-16 14:55 | 16.1150 | 14.6450 | -9.3219 | 20.0000 | -1.8644 | 0.3413 | -9.4012 |
| 26 | SLNO | 2023-09-27 09:30 | 2023-09-27 14:55 | 22.7200 | 20.6700 | -9.2229 | 20.0000 | -1.8446 | 6.4696 | -11.0915 |
| 253 | BIRD | 2026-04-16 10:30 | 2026-04-16 14:55 | 12.1050 | 11.0750 | -8.7089 | 20.0000 | -1.7418 | 4.9145 | -10.3676 |
| 240 | ATPC | 2026-03-10 09:30 | 2026-03-10 14:55 | 3.8000 | 3.5100 | -7.8316 | 20.0000 | -1.5663 | 13.6842 | -19.7368 |
| 72 | DRMA | 2024-07-24 10:00 | 2024-07-24 14:55 | 28.3090 | 26.2000 | -7.6499 | 20.0000 | -1.5300 | 15.8642 | -20.5200 |
| 44 | BMR | 2024-02-13 09:30 | 2024-02-13 14:55 | 15.1400 | 14.0500 | -7.3995 | 20.0000 | -1.4799 | 16.9089 | -14.1347 |
Most Recent Trades
| trade_number | symbol | entry_time_ct | exit_time_ct | entry_open | exit_price | net_return_pct | position_weight_pct | portfolio_return_pct | mfe_pct | mae_pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 241 | BATL | 2026-03-16 10:00 | 2026-03-16 14:55 | 16.1150 | 14.6450 | -9.3219 | 20.0000 | -1.8644 | 0.3413 | -9.4012 |
| 242 | NLST | 2026-03-18 10:00 | 2026-03-18 14:55 | 1.5600 | 1.6100 | 3.0051 | 20.0000 | 0.6010 | 4.4872 | 0.0000 |
| 243 | MNDR | 2026-03-20 09:30 | 2026-03-20 14:55 | 1.1550 | 1.2110 | 4.6485 | 20.0000 | 0.9297 | 7.3593 | -4.3290 |
| 244 | CAPR | 2026-03-23 09:30 | 2026-03-23 14:55 | 29.1800 | 30.1900 | 3.2613 | 20.0000 | 0.6523 | 3.9068 | -3.5298 |
| 245 | GDRX | 2026-03-23 09:30 | 2026-03-23 14:55 | 2.0150 | 2.0800 | 3.0258 | 20.0000 | 0.6052 | 4.2184 | 0.0000 |
| 246 | EL | 2026-03-24 10:30 | 2026-03-24 14:55 | 72.4800 | 71.3100 | -1.8142 | 20.0000 | -0.3628 | 0.0276 | -2.7732 |
| 247 | ADMA | 2026-03-25 10:30 | 2026-03-25 14:55 | 9.8800 | 9.5407 | -3.6342 | 20.0000 | -0.7268 | 2.7126 | -4.8077 |
| 248 | GNRC | 2026-03-25 10:30 | 2026-03-25 14:55 | 186.3300 | 205.5700 | 10.1258 | 20.0000 | 2.0252 | 12.1666 | -0.5098 |
| 249 | GLSI | 2026-03-27 11:00 | 2026-03-27 14:55 | 23.2200 | 22.6000 | -2.8701 | 20.0000 | -0.5740 | 1.3781 | -4.3928 |
| 250 | CETX | 2026-04-07 09:30 | 2026-04-07 14:55 | 1.3550 | 1.3100 | -3.5210 | 20.0000 | -0.7042 | 7.7491 | -8.4871 |
| 251 | ELAB | 2026-04-08 09:30 | 2026-04-08 14:55 | 4.2700 | 4.5688 | 6.7977 | 20.0000 | 1.3595 | 27.6347 | -0.6230 |
| 252 | FRMI | 2026-04-09 10:30 | 2026-04-09 14:55 | 4.5350 | 4.7750 | 5.0922 | 20.0000 | 1.0184 | 6.7255 | -0.2205 |
| 253 | BIRD | 2026-04-16 10:30 | 2026-04-16 14:55 | 12.1050 | 11.0750 | -8.7089 | 20.0000 | -1.7418 | 4.9145 | -10.3676 |
| 254 | FRMI | 2026-04-16 09:30 | 2026-04-16 14:55 | 5.8750 | 6.6800 | 13.5021 | 20.0000 | 2.7004 | 14.2979 | -0.5106 |
| 255 | DGXX | 2026-04-24 09:30 | 2026-04-24 14:55 | 3.2500 | 3.3750 | 3.6462 | 20.0000 | 0.7292 | 6.1446 | -0.6154 |
| 256 | BKSY | 2026-04-27 09:30 | 2026-04-27 14:55 | 31.4750 | 32.9900 | 4.6133 | 20.0000 | 0.9227 | 5.5441 | -3.1930 |
| 257 | RKLB | 2026-04-27 10:30 | 2026-04-27 14:55 | 77.9700 | 82.2300 | 5.2636 | 20.0000 | 1.0527 | 5.7843 | -0.5771 |
| 258 | BATL | 2026-04-29 10:00 | 2026-04-29 14:55 | 3.5550 | 3.9350 | 10.4892 | 20.0000 | 2.0978 | 12.2363 | -3.5162 |
| 259 | ARTL | 2026-04-30 09:30 | 2026-04-30 14:55 | 3.2830 | 3.4700 | 5.4960 | 20.0000 | 1.0992 | 6.0006 | -1.0052 |
| 260 | POET | 2026-05-06 11:00 | 2026-05-06 14:55 | 9.1700 | 9.8100 | 6.7793 | 20.0000 | 1.3559 | 8.3424 | -3.4896 |
| 261 | WULF | 2026-05-06 09:30 | 2026-05-06 14:55 | 24.0750 | 25.5600 | 5.9682 | 20.0000 | 1.1936 | 6.9990 | -0.2285 |
| 262 | OCG | 2026-05-07 09:30 | 2026-05-07 14:55 | 2.1400 | 2.2500 | 4.9402 | 20.0000 | 0.9880 | 6.0748 | -6.5421 |
| 263 | AEHL | 2026-05-11 10:30 | 2026-05-11 14:55 | 1.1000 | 1.4290 | 29.7091 | 20.0000 | 5.9418 | 53.6364 | -1.3636 |
| 264 | AKAN | 2026-05-11 10:00 | 2026-05-11 14:55 | 25.0000 | 24.7750 | -1.1000 | 20.0000 | -0.2200 | 3.2600 | -4.3600 |
| 265 | VNRX | 2026-05-11 11:00 | 2026-05-11 14:55 | 2.0500 | 2.0600 | 0.2878 | 20.0000 | 0.0576 | 1.4634 | -1.8829 |
Method Notes
Entry is the existing completed-batch recovery-gate entry. Exit for the selected policy is the validated 14:55 Central
5-minute bar for each trade. Returns include the stored 20 bps round-trip cost from the EOD exit table.
This is a historical research simulation only, not live trading advice or order routing.
Report run: strict_same_session_upstream_repaired_cmbm1455_20260603T1925Z_trade_report; builder: stocktwits_intraday_recovery_gate_eod_trade_report_v1.