StockTwits Recovery Gate EOD Trade Report
Local research-only report for hold_to_5m_before_close_5m, starting equity $10,000,
position size 20.00% of account value per trade, compared with fixed_4h_baseline.
The equity line compounds daily portfolio returns on market dates. Overlapping positions may exceed cash; this report assumes available margin is used when needed.
Headline
Equity Curve And Every Trade
Blue line is the selected EOD exit policy. Dashed gray line is the fixed-4h baseline. Green dots are winning trades, red dots are losing trades, and dot size scales with absolute trade return.
Selected Policy Vs Fixed 4h
Downloads
Best Trades
| trade_number | symbol | entry_time_ct | exit_time_ct | entry_open | exit_price | net_return_pct | edge_vs_fixed_4h_pct | position_weight_pct | portfolio_return_pct | mfe_pct | mae_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | ABAT | 2025-04-29 09:30 | 2025-04-29 14:55 | 1.1350 | 1.4950 | 31.5181 | 11.8502 | 20.0000 | 6.3036 | 35.6828 | -0.4405 |
| 404 | AEHL | 2026-05-11 10:30 | 2026-05-11 14:55 | 1.1000 | 1.4290 | 29.7091 | -2.8182 | 20.0000 | 5.9418 | 53.6364 | -1.3636 |
| 268 | BEAT | 2025-12-10 10:30 | 2025-12-10 14:55 | 1.2595 | 1.5650 | 24.0557 | 0.0000 | 20.0000 | 4.8111 | 42.1199 | -3.9301 |
| 229 | GWH | 2025-10-10 09:30 | 2025-10-10 14:55 | 3.2505 | 3.9900 | 22.5503 | 0.2923 | 20.0000 | 4.5101 | 63.9748 | -6.4759 |
| 167 | LFMD | 2025-04-29 09:30 | 2025-04-29 14:55 | 7.0700 | 8.6399 | 22.0051 | 3.2518 | 20.0000 | 4.4010 | 22.6308 | -0.7072 |
| 177 | CABA | 2025-05-16 09:30 | 2025-05-16 14:55 | 1.6538 | 2.0050 | 21.0359 | -0.6047 | 20.0000 | 4.2072 | 26.3756 | -0.1633 |
| 269 | CETX | 2025-12-10 09:30 | 2025-12-10 14:55 | 3.5815 | 4.3300 | 20.6991 | 6.7011 | 20.0000 | 4.1398 | 23.4120 | -1.6697 |
| 209 | RCKT | 2025-08-20 09:30 | 2025-08-20 14:55 | 3.2000 | 3.7450 | 16.8312 | 1.8500 | 20.0000 | 3.3662 | 20.0000 | -1.8500 |
| 151 | ADMA | 2025-03-04 10:30 | 2025-03-04 14:55 | 14.4250 | 16.8800 | 16.8191 | 1.0399 | 20.0000 | 3.3638 | 18.3709 | -0.1040 |
| 327 | BATL | 2026-02-27 09:30 | 2026-02-27 14:55 | 4.8363 | 5.5900 | 15.3842 | 3.1057 | 20.0000 | 3.0768 | 18.0324 | -0.3102 |
Worst Trades
| trade_number | symbol | entry_time_ct | exit_time_ct | entry_open | exit_price | net_return_pct | edge_vs_fixed_4h_pct | position_weight_pct | portfolio_return_pct | mfe_pct | mae_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | CYCN | 2025-02-04 09:00 | 2025-02-04 14:55 | 5.1750 | 4.2700 | -17.6879 | -11.9807 | 20.0000 | -3.5376 | 2.9952 | -19.4203 |
| 88 | KAVL | 2024-06-20 09:00 | 2024-06-20 14:55 | 3.2799 | 2.8400 | -13.6120 | 1.2135 | 20.0000 | -2.7224 | 0.0030 | -17.9823 |
| 15 | AMST | 2023-04-28 09:00 | 2023-04-28 14:55 | 4.2300 | 3.7663 | -11.1622 | 0.1489 | 20.0000 | -2.2324 | 1.5485 | -12.6478 |
| 352 | ELAB | 2026-04-09 10:00 | 2026-04-09 14:55 | 5.9900 | 5.3899 | -10.2184 | -3.7579 | 20.0000 | -2.0437 | 13.6895 | -12.3539 |
| 253 | BGL | 2025-11-19 09:00 | 2025-11-19 14:55 | 4.7200 | 4.2500 | -10.1576 | -2.3263 | 20.0000 | -2.0315 | 4.9958 | -12.9237 |
| 202 | BLMN | 2025-08-06 09:30 | 2025-08-06 14:55 | 6.8450 | 6.2000 | -9.6229 | -2.7027 | 20.0000 | -1.9246 | 1.0226 | -9.7151 |
| 288 | VELO | 2026-01-13 09:00 | 2026-01-13 14:55 | 22.1000 | 20.1300 | -9.1140 | -3.4389 | 20.0000 | -1.8228 | 0.1584 | -12.3977 |
| 76 | ENVB | 2024-04-15 09:00 | 2024-04-15 14:55 | 2,700.0000 | 2,476.7100 | -8.4700 | -4.2700 | 20.0000 | -1.6940 | 0.0000 | -9.0000 |
| 224 | NUAI | 2025-10-01 10:00 | 2025-10-01 14:55 | 2.0350 | 1.8701 | -8.3032 | -2.3587 | 20.0000 | -1.6606 | 2.2113 | -9.0909 |
| 33 | ALLO | 2023-08-04 09:00 | 2023-08-04 14:55 | 4.9750 | 4.5900 | -7.9387 | -3.8472 | 20.0000 | -1.5877 | 2.3116 | -8.1407 |
Most Recent Trades
| trade_number | symbol | entry_time_ct | exit_time_ct | entry_open | exit_price | net_return_pct | edge_vs_fixed_4h_pct | position_weight_pct | portfolio_return_pct | mfe_pct | mae_pct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | BW | 2026-05-01 09:00 | 2026-05-01 14:55 | 15.0400 | 14.1350 | -6.2173 | -2.9588 | 20.0000 | -1.2435 | 0.2247 | -6.5027 |
| 382 | JOBY | 2026-05-04 09:00 | 2026-05-04 14:55 | 8.9900 | 8.9199 | -0.9798 | -1.3370 | 20.0000 | -0.1960 | 2.5584 | -1.6685 |
| 383 | ABVX | 2026-05-05 11:00 | 2026-05-05 14:55 | 120.5350 | 123.3500 | 2.1354 | -0.2613 | 20.0000 | 0.4271 | 2.8747 | -0.1203 |
| 384 | CNVS | 2026-05-05 10:00 | 2026-05-05 14:55 | 2.4500 | 2.4900 | 1.4327 | -2.4490 | 20.0000 | 0.2865 | 6.9388 | 0.0000 |
| 385 | LXEH | 2026-05-05 09:00 | 2026-05-05 14:55 | 1.0300 | 1.0600 | 2.7126 | 0.0000 | 20.0000 | 0.5425 | 12.6214 | -0.9709 |
| 386 | SIDU | 2026-05-05 10:00 | 2026-05-05 14:55 | 2.9200 | 2.9400 | 0.4849 | -1.1986 | 20.0000 | 0.0970 | 3.0822 | -0.3425 |
| 387 | CCL | 2026-05-06 09:30 | 2026-05-06 14:55 | 27.0150 | 27.4800 | 1.5213 | 0.4627 | 20.0000 | 0.3043 | 2.1655 | -0.3146 |
| 388 | CLS | 2026-05-06 09:30 | 2026-05-06 14:55 | 398.6120 | 412.6000 | 3.3092 | 0.4139 | 20.0000 | 0.6618 | 4.0937 | -0.0114 |
| 389 | GLW | 2026-05-06 11:00 | 2026-05-06 14:55 | 179.8350 | 181.5450 | 0.7509 | -0.0306 | 20.0000 | 0.1502 | 3.4772 | -0.3642 |
| 390 | POET | 2026-05-06 11:00 | 2026-05-06 14:55 | 9.1700 | 9.8100 | 6.7793 | 0.9815 | 20.0000 | 1.3559 | 8.3424 | -3.4896 |
| 391 | SNAP | 2026-05-06 09:00 | 2026-05-06 14:55 | 6.0206 | 6.1650 | 2.1984 | -0.1661 | 20.0000 | 0.4397 | 3.3120 | -0.1761 |
| 392 | WULF | 2026-05-06 09:30 | 2026-05-06 14:55 | 24.0750 | 25.5600 | 5.9682 | 0.8930 | 20.0000 | 1.1936 | 6.9990 | -0.2285 |
| 393 | AUPH | 2026-05-07 10:00 | 2026-05-07 14:55 | 14.5900 | 15.1800 | 3.8439 | 1.7820 | 20.0000 | 0.7688 | 4.6607 | -1.2865 |
| 394 | BATL | 2026-05-07 10:00 | 2026-05-07 14:55 | 2.7200 | 2.8899 | 6.0463 | 0.7353 | 20.0000 | 1.2093 | 8.0882 | -0.1838 |
| 395 | LRHC | 2026-05-07 11:00 | 2026-05-07 14:55 | 1.7300 | 1.8500 | 6.7364 | 1.3873 | 20.0000 | 1.3473 | 6.9364 | -0.5780 |
| 396 | OCG | 2026-05-07 09:30 | 2026-05-07 14:55 | 2.1400 | 2.2500 | 4.9402 | 2.8037 | 20.0000 | 0.9880 | 6.0748 | -6.5421 |
| 397 | RDDT | 2026-05-07 11:00 | 2026-05-07 14:55 | 161.7900 | 163.0700 | 0.5912 | -0.5377 | 20.0000 | 0.1182 | 1.4401 | -1.3536 |
| 398 | ACHR | 2026-05-08 09:00 | 2026-05-08 14:55 | 6.0800 | 6.4750 | 6.2967 | 2.1382 | 20.0000 | 1.2593 | 7.4836 | -0.0822 |
| 399 | ICU | 2026-05-08 11:00 | 2026-05-08 14:55 | 4.4600 | 4.4600 | -0.2000 | 0.0000 | 20.0000 | -0.0400 | 2.2422 | -1.7937 |
| 400 | IREN | 2026-05-08 09:30 | 2026-05-08 14:55 | 60.4700 | 60.6600 | 0.1142 | -2.1994 | 20.0000 | 0.0228 | 3.5224 | -4.2335 |
| 401 | OSCR | 2026-05-08 09:00 | 2026-05-08 14:55 | 20.0400 | 21.0400 | 4.7900 | 1.3473 | 20.0000 | 0.9580 | 6.3872 | -0.1497 |
| 402 | RR | 2026-05-08 09:30 | 2026-05-08 14:55 | 2.6000 | 2.6450 | 1.5308 | -1.5385 | 20.0000 | 0.3062 | 3.4615 | -1.9231 |
| 403 | RZLV | 2026-05-08 09:00 | 2026-05-08 14:55 | 2.3250 | 2.3950 | 2.8108 | 0.4301 | 20.0000 | 0.5622 | 4.0860 | -0.6452 |
| 404 | AEHL | 2026-05-11 10:30 | 2026-05-11 14:55 | 1.1000 | 1.4290 | 29.7091 | -2.8182 | 20.0000 | 5.9418 | 53.6364 | -1.3636 |
| 405 | VNRX | 2026-05-11 11:00 | 2026-05-11 14:55 | 2.0500 | 2.0600 | 0.2878 | 1.2195 | 20.0000 | 0.0576 | 1.4634 | -1.8829 |
Method Notes
Entry is the existing completed-batch recovery-gate entry. Exit for the selected policy is the validated 14:55 Central
5-minute bar for each trade. Returns include the stored 20 bps round-trip cost from the EOD exit table.
This is a historical research simulation only, not live trading advice or order routing.
Report run: intraday_recovery_gate_eod_trade_report_20260527T212434Z; builder: stocktwits_intraday_recovery_gate_eod_trade_report_v1.